LifeofReiley

Well Known Member
We had a Great time at the Rocket 100 Race! Thanks to all that made the trip and raced, ate good food and just had plane fun. ;-)

-d-
 
Darrell you were a big part of the great event

I was one of the participants in the race and I can assure you that Darrell Reiley, Mr & Mrs Mark Frederick, and Mike Thompson were on the scene full time Friday and Saturday to make this a premier racing event. They had group rates for a block of rooms in the Best Western Motel with adjoining Mexican restaurant, they provided three free meals on site at the airport and they orchestrated a perfect 100+ mile race with some really top of the line airplanes.

Thank You.

I will copy the race results below.

Bob Axsom


Results By Class:


Race # Name Class Elapsed Time Speed (MPH) Speed (KTS)

Race 74 Duncan Sutherland Sport 0:30:05 280.70 243.92
Race 79 Jim Robinson Sport 0:30:57 272.84 237.09

Race 14 Wayne Hadath Sport FX 0:34:19 246.07 213.83

Race 91 Bruce Hammer FX Blue 0:32:48 257.45 223.72
Race 52 Don Saint FX Blue 0:37:04 227.82 197.97

Race 31 Dick Keyt RG-T Blue 0:32:03 263.48 228.95

Race 36 Larry Henney RG Blue 0:32:46 257.71 223.95

Race 18 John Huft RV Blue 0:37:10 227.20 197.43
Race 71 Bob Axsom RV Blue 0:39:55 211.55 183.83
Race 26 Mike Thompson RV Blue 0:41:35 203.07 176.46

Race 34 Chris Murphy RV Red 0:41:57 201.30 174.92

Race 83 David Adams Sprint 0:41:25 203.89 177.18

Race 53 Dale Burgdorf FAC1RG 0:39:49 212.08 184.29
Race 729 Chester Jurskis FAC1RG 0:40:37 207.91 180.66

Race 77 Jim Huff FAC2RG 0:41:12 204.96 178.11

Race 448 Jim Porter FAC3FX 0:46:31 181.54 157.75

Race 112 Stu Morse FAC4FX 0:49:16 171.40 148.94
Race 519 Chad Maisel FAC4FX 0:51:05 165.31 143.65


Results By Time:

Race # Name Class Elapsed Time Speed (MPH) Speed (KTS)

Race 74 Duncan Sutherland Sport 0:30:05 280.7008 243.9224
Race 79 Jim Robinson Sport 0:30:57 272.8406 237.0921
Race 31 Dick Keyt RG-T Blue 0:32:03 263.4763 228.9548
Race 36 Larry Henney RG Blue 0:32:46 257.7136 223.9471
Race 91 Bruce Hammer FX Blue 0:32:48 257.4517 223.7195
Race 14 Wayne Hadath Sport FX 0:34:19 246.0733 213.8320
Race 52 Don Saint FX Blue 0:37:04 227.8170 197.9676
Race 18 John Huft RV Blue 0:37:10 227.2040 197.4350
Race 53 Dale Burgdorf FAC1RG 0:39:49 212.0825 184.2947
Race 71 Bob Axsom RV Blue 0:39:55 211.5511 183.8330
Race 729 Chester Jurskis FAC1RG 0:40:37 207.9052 180.6648
Race 77 Jim Huff FAC2RG 0:41:12 204.9616 178.1068
Race 83 David Adams Sprint 0:41:25 203.8893 177.1751
Race 26 Mike Thompson RV Blue 0:41:35 203.0721 176.4649
Race 34 Chris Murphy RV Red 0:41:57 201.2972 174.9225
Race 448 Jim Porter FAC3FX 0:46:31 181.5353 157.7499
Race 112 Stu Morse FAC4FX 0:49:16 171.4022 148.9445
Race 519 Chad Maisel FAC4FX 0:51:05 165.3067 143.6476
 
Here's some photos

This was my first time to attend a Sport Air race event (I was a spectator), and... WOW! Remember your first roll or loop and the exhilaration it provided? This event was a hammerhead! I'm hooked! I'll write more about my experience sometime in the next few days. For now, here's some pics.

Picasa Album - Rocket100_08

Gentlemen... Start your engines!
P1010707.JPG


Bob Axom Rocks!
P1010745.JPG
P1010802.JPG
 
Last edited:
Pics

Great Pics Ernie!! I really enjoyed the visit. Let me know when you want to buck a few rivets on the 3B.

-d-