VansAirForceForums  
Home > VansAirForceForums

- POSTING RULES
- Donate yearly (please).
- Advertise in here!

- Today's Posts | Insert Pics


Go Back   VAF Forums > Main > RV General Discussion/News
Register FAQ Members List Calendar Today's Posts

Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old 04-25-2010, 02:13 PM
Bob Axsom Bob Axsom is offline
 
Join Date: Mar 2005
Posts: 5,685
Default 2010 Texoma 100 Race Results

The race was run on schedule yesterday but several entries were unable to participate due to weather. Mike Thompson had a rough engine experience and landed at a turn point airport to check it out. Cam Benton in his RV-4 stopped to assist. As a result both of their speeds are unusually low. Bonanzas were screaming with some close race speeds. David Adams seems to have found more speed in his Long EZ. RV winners in the Gold and Blue are new to SARL racing I believe.

Bob Axsom

Results by place:

Aircraft Race # Name Class Speed (MPH) Speed (KTS)
Turbine Legend Race 007 Rene' Dugas Turbine 310.84 270.30
SX300 Race 74 Duncan Sutherland Sport 294.51 256.10
Lancair Legacy Race 66 Ernie Sutter Sport 292.39 254.25
SX300 Race 89EE Stan Musick Sport 292.24 254.12
RV-8 Race 888 Deene Ogden RV Gold 226.72 197.15
Bonanza V35 Race 53 Dale Burgdorf FAC1RG 219.52 190.88
Bonanza S35 Race 729 Chester Jurskis FAC1RG 218.16 189.71
Bonanza A36 Race A36 Scott Slocum FAC1RG 213.32 185.49
Bonanza 35B Race 61W Bob Goss FAC1RG 212.51 184.80
Bonanza S35 Race 193 Bobby Bennett FAC1RG 210.62 183.15
Bonanza V35 Race 444 Mike Gallaway FAC1RG 209.45 182.13
Race 83 Long EZ David Adams Sprint 208.14 180.99
Bonanza A36 Race 421 Curt Richmond FAC1RG 205.72 178.89
Bonanza 35 Race 77 Jim Huff FAC2RG 202.85 176.39
RV-8 Race 348 Danny Stanton RV Blue 199.07 173.10
RV-6 Race 700 Mark Waggoner RV Blue 196.45 170.82
Money 231 Race 167 Terry Hines FAC4RG 168.41 146.44
Cirrus SR-20 Race 448 Jim Porter FAC3FX 166.09 144.42
Cessna 182 Race 456 AnnElise Bennett FAC3FX 158.82 138.10
RV-4 Race 41 Cam Benton RV Red 152.70 132.78 **
RV-6 Race 26 Mike Thompson RV Blue 150.19 130.60 *
Diamond DA-20 Race 308 Massimo/Edmon FAC6 148.14 128.82
Piper Archer II Race 147 Nick Kavouklis FAC4FX 139.26 121.09
Cherokee 140 Race 57J John Hines FAC5 130.35 113.34

* Landed to check engine roughness
** Landed to assist



Results by Class:

Race # Name Class Start Time Finish Time Elapsed Time Speed (MPH) Speed (KTS)

Race 007 Rene' Dugas Turbine 10:32:02 11:02:24 0:30:22 310.84 270.30

Race 74 Duncan Sutherland Sport 10:35:19 11:07:22 0:32:03 294.51 256.10
Race 66 Earnie Sutter Sport 10:33:53 11:06:10 0:32:17 292.39 254.25
Race 89EE Stan Musick Sport 10:36:18 11:08:36 0:32:18 292.24 254.12

Race 888 Deene Ogden RV Gold 10:37:24 11:19:02 0:41:38 226.72 197.15

Race 348 Danny Stanton RV Blue 10:49:59 11:37:24 0:47:25 199.07 173.10
Race 700 Mark Waggoner RV Blue 10:52:13 11:40:16 0:48:03 196.45 170.82
Race 26 Mike Thompson RV Blue 10:44:33 11:47:24 1:02:51 150.19 130.60

Race 41 Cam Benton RV Red 10:45:35 11:47:24 1:01:49 152.70 132.78

Race 83 David Adams Sprint 10:46:46 11:32:07 0:45:21 208.14 180.99

Race 53 Dale Burgdorf FAC1RG 10:38:43 11:21:43 0:43:00 219.52 190.88
Race 729 Chester Jurskis FAC1RG 10:39:59 11:23:15 0:43:16 218.16 189.71
Race A36 Scott Slocum FAC1RG 10:42:24 11:26:39 0:44:15 213.32 185.49
Race 61W Bob Goss FAC1RG 10:41:18 11:25:43 0:44:25 212.51 184.80
Race 193 Bobby Bennett FAC1RG 10:47:48 11:32:37 0:44:49 210.62 183.15
Race 444 Mike Gallaway FAC1RG 10:48:54 11:33:58 0:45:04 209.45 182.13
Race 421 Curt Richmond FAC1RG 10:43:36 11:29:29 0:45:53 205.72 178.89

Race 77 Jim Huff FAC2RG 10:50:58 11:37:30 0:46:32 202.85 176.39

Race 448 Jim Porter FAC3FX 10:54:29 11:51:19 0:56:50 166.09 144.42
Race 456 AnnElise Bennett FAC3FX 10:56:46 11:56:12 0:59:26 158.82 138.10

Race 167 Terry Hines FAC4RG 10:53:33 11:49:36 0:56:03 168.41 146.44

Race 147 Nick Kavouklis FAC4FX 10:59:22 12:07:09 1:07:47 139.26 121.09

Race 54J John Hines FAC5 11:00:18 12:12:43 1:12:25 130.35 113.34

Race 308 Massimo/Edmon FAC6 10:55:50 11:59:33 1:03:43 148.14 128.82

Last edited by Bob Axsom : 05-01-2010 at 11:44 AM.
Reply With Quote
  #2  
Old 04-25-2010, 04:17 PM
Alan Carroll's Avatar
Alan Carroll Alan Carroll is offline
 
Join Date: Jul 2007
Location: Madison, Wisconsin
Posts: 778
Default Weather

Bob,

Looks like you were among the weather cancellations? I really wanted to be there but it just wasn't in the cards this weekend (weather has been awful in the midwest).

Kudos to Cam Benton for stopping to help a fellow racer!
__________________
Alan Carroll
RV-8 N12AC
Reply With Quote
  #3  
Old 04-26-2010, 04:18 AM
Bob Axsom Bob Axsom is offline
 
Join Date: Mar 2005
Posts: 5,685
Default Same here

My reason was as a care giver I tried to rationalize going but health conditions were not quite good enough yet. Maybe the race at Lubbock next month? I was out at the hangar at 0630 when I had planned to leave for Sherman and it was storming so bad that I doubt that I could have gotten away soon enough to make the prerace pilot briefing anyway. I for sure am counting on being in the AirVenture Cup race out of Mitchell, SD in July. I hope my teammate can go with me but that is asking a lot.

Bob Axsom
Reply With Quote
  #4  
Old 05-01-2010, 11:46 AM
Bob Axsom Bob Axsom is offline
 
Join Date: Mar 2005
Posts: 5,685
Default Results list updated

Pat Purcell supplied the missing aircraft types and the results at the beginning of this thread have been updated.

Bob Axsom
Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -6. The time now is 02:57 AM.


The VAFForums come to you courtesy Delta Romeo, LLC. By viewing and participating in them you agree to build your plane using standardized methods and practices and to fly it safely and in accordance with the laws governing the country you are located in.