
RV White Pages: USA
LIST
...(2406)
listings
Home
> RV White Pages Main Page
> USA List
| COUNTRY | STATE/PROVINCE | CITY | NAME | NUMBER | RV | ST | N Number | AIRPORT | ||
| USA | Alabama | Wooten, Roger | 256.232.7926 | 6 | WG | |||||
| USA | Alabama | Alexander City | Duncan, Charlie | 256.825.2227 | 4 | FL | N888CK | ALX | ||
| USA | Alabama | Alexander City | Fulmer, J.Allen | 256.329.2001 | 7QB | WG | N808AF | |||
| USA | Alabama | Alexander City | Henderson, Tom | 256.329.2004 | 8QB | FL | N469SH | |||
| USA | Alabama | Athens | Belue,Kevin | 256.232.8815 | 6A | FL | N97KB | |||
| USA | Alabama | Athens | Buchanan,Sam | 256.232.1524 | 6 | FL | N399SB | DCU | ||
| USA | Alabama | Auburn | White, Johnny | 334.826.3202 | 8 | FL | N27RV | KAUO | ||
| USA | Alabama | Bayou La Batre | Wood,Tom | 251.824.4453 | 8QB | FL | N184TW | 5R7 | ||
| USA | Alabama | Birmingham | Doxey,Bryan | 205.956.8691 | 8 | FS | ||||
| USA | Alabama | Birmingham | Wood,Ed | 205.276.9696 | 7QB | FK | N767EW | |||
| USA | Alabama | Bryant | Smith,Jearld | 256.597.2436 | 9A | RE | 831JV | |||
| USA | Alabama | Cedar Bluff | Myers, John | 256.779.2369 | 8 | FL | N851JM | AL32 | ||
| USA | Alabama | Dadeville | McKelvey, Rush | 256.825.4201 | 8QB | FS | ALX | |||
| USA | Alabama | Daleville | McLean, William (Bill) | 334.503.0551 | 4 | FL | N96JP | EDN | ||
| USA | Alabama | Decatur | Hull, Don | 256.355.1353 | 7 | WG | N517D | KDCU | ||
| USA | Alabama | Decatur | Hunt,Robin | 256.350.0705 | 8 | FL | N486RH | DCU | ||
| USA | Alabama | Dothan | Stewart, Pat | 334.796.8785 | 8A | FL | N184PS | |||
| USA | Alabama | Elberta | Langston, Pat | 251.752.1402 | 8 | FK | ||||
| USA | Alabama | Enterprise | Wright, Robert | 334.475.6440 | 10QB | EM | ||||
| USA | Alabama | Fort Payne | Coulter,Steve | 256.845.74-3 | 6 | WG | ||||
| USA | Alabama | Fort Payne | Wigley,Barry | 256.717.9818 | 9AQB | FL | N573MW | 4A9 | ||
| USA | Alabama | Geneva | Rose, Paul | 334.684.2091 | 9A | FK | N417PR | |||
| USA | Alabama | Hartselle | Jackson,Alan | 256.773.1241 | 9A | N316RV | ||||
| USA | Alabama | Harvest | Butler,Bob | 256.837.9373 | 6A | FL | N413BB | KDCU | ||
| USA | Alabama | Huntsville | Ryder,Michael | 256.882.9394 | 4 | FL | N5361U | 3M5 | ||
| USA | Alabama | Huntsville | Stafford,David | 256.837.5374 | 6QB | FL | N586DB | KDCU | ||
| USA | Alabama | Lanett | Ballard, Mike | 334.576.5110 | 8QB | FK | N713MB | 7A3 | ||
| USA | Alabama | Madison | Burnham,Dave | 256.864.9470 | 6A | FL | N64FN | |||
| USA | Alabama | Madison | Crabb,Jeffrey | 256.325.0318 | 6A | FL | N38JC | KDCU | ||
| USA | Alabama | Madison | Millhouse,Scott | 256.971.2799 | 9A | FL | N269RV | KDCU | ||
| USA | Alabama | Madison | Mustaikis,Steve | 256.461.6022 | 6A | FS | 456WM | |||
| USA | Alabama | Madison | Smith, Garrett | 256.922.0927 | 7AQB | FS | N257S | |||
| USA | Alabama | Maplesville | Wheeler, Jim/Joanna | 334.366.4724 | 9A | EM | ||||
| USA | Alabama | Millbrook | McClendon,Troy | 334.285.5574 | 8A | FS | ||||
| USA | Alabama | Samson | Cahow, Rodney | 334.898.1380 | 7QB | EM | ||||
| USA | Alabama | Tuscaloosa | Dixon, Brandon | 205.248.8587 | 7A | FK | N147BD | KTCL | ||
| USA | Alabama | Tuscaloosa | Haynes,Charles | 205.348.6247 | 4 | FL | N186CC | KTCL | ||
| USA | Alabama | Wetumpka | Horton, Dan | 334.567.7096 | 8QB | FK | N5551 | K08A | ||
| USA | Alaska | Anchorage | May, Chuck | 907.345.4703 | 7A | EM | N377CM | |||
| USA | Alaska | Eagle River | Benson, Richard | 907.694.2290 | 7A | FL | N667RV | PABV | ||
| USA | Alaska | Fairbanks | Miller, John | 907.479.3720 | 8A | FL | N528AK | PAFA | ||
| USA | Alaska | Fairbanks | Pessel, Gar | 907.455.6066 | 6QB | FL | N443JG | PAFA | ||
| USA | Alaska | Juneau | Belflower, Estol | 907.789.2595 | 8 | RE | PAJN | |||
| USA | Alaska | Juneau | DePute, Larry | 907.789.2376 | 4 | FL | N144LD | PAJN | ||
| USA | Alaska | Juneau | Masters, Mark | 907.790.3349 | 8 | WG | ||||
| USA | Arizona | Anthem | Davis, Deems | 623.218.6442 | 10 | FK | N519PJ | |||
| USA | Arizona | Camp Verde | Knowles, Larry | 928.567.7860 | 8A | FS | N38LK | K19AZ | ||
| USA | Arizona | Camp Verde | Knowles, Larry | 928.567.7860 | 4 | FL | N68PP | K19AZ | ||
| USA | Arizona | Camp Verde | Manley, Marvin | 928.567.3086 | 6AQB | FL | N95MM | 19AZ | ||
| USA | Arizona | Cave Creek | Chamberlain,Mark | 480.225.3745 | 7 | FS | N234C | |||
| USA | Arizona | Chandler | Barrie, Darwin | 480.946.8955 | 7 | FL | N717EE | P19 | ||
| USA | Arizona | Chandler | Buchholz,Chuck | 480.917.8313 | 6 | FK | ||||
| USA | Arizona | Chandler | Farrar, Jeff | 480.812.8637 | 8AQB | FL | N4ZJ | KCHD | ||
| USA | Arizona | Chandler | Mountain, Peter | 480.460.2774 | 7QB | FS | N957VP | KCHD | ||
| USA | Arizona | Chandler | Peterson,Doug | 480.286.2608 | 8A | FL | N369DP | CHD | ||
| USA | Arizona | Chandler | Prosise,Don | 480.899.1631 | 6 | FL | N642DP | KCHD | ||
| USA | Arizona | Chandler | Sands, Christopher | 480.231.7630 | 8 | FL | N288CS | |||
| USA | Arizona | Chandler | Sands,Chris | 480.231.7630 | 10 | FS | P19 | |||
| USA | Arizona | Chandler | Sands,Chris | 480.231.7630 | 7A | FS | P19 | |||
| USA | Arizona | Chandler | Vander Ark, Jan | 480.917.8462 | 10 | FK | N917VA | |||
| USA | Arizona | Concho | Barrett, Sheldon | 928.337.3025 | 6A | FL | N858SB | KSJN | ||
| USA | Arizona | Flagstaff | Ashura,Mike | 928.522.0423 | 6QB | RE | N647M | KSEZ | ||
| USA | Arizona | Flagstaff | Kelley, Patrick | 928.699.7455 | 10 | EM | N14MX | |||
| USA | Arizona | Flagstaff | Kelley,Patrick | 928.913.0080 | 6A | FL | N156PK | KFLG | ||
| USA | Arizona | Flagstaff | Ransom,Brad | 928.774.9097 | 6AQB | FK | ||||
| USA | Arizona | Fort Mohave | Stanley,George | 928.768.4188 | 6A | FK | 128TG | A20 | ||
| USA | Arizona | Fort Mojave | Kinsler,Joe/Arthur | 520.768.3029 | 8 | FL | N346AK | AO9 | ||
| USA | Arizona | Fountain Hills | Ragozzino,John | 602.826.0710 | 9QB | FK | N188CB | KFFZ | ||
| USA | Arizona | Gilbert | Grischo, William | 480.812.1879 | 6A | FK | KCHD | |||
| USA | Arizona | Glendale | Barnhart,Dave | 602.647.7847 | 6 | FL | N601DB | KDVT | ||
| USA | Arizona | Glendale | Brickner,Dave | 602.588.0215 | 4 | FL | N493DB | GEU | ||
| USA | Arizona | Glendale | Jaques,Bill | 623.332.8229 | 9A | FL | N299BJ | KGEU | ||
| USA | Arizona | Glendale | Keist,Steven | 602.938.1110 | 9A | EM | N423AK | |||
| USA | Arizona | Glendale | Schneider,Larry | 623.572.7561 | 6 | FL | DVT | |||
| USA | Arizona | Globe | Carpenter,Ed | 520.425.0255 | 6 | EM | ||||
| USA | Arizona | Hereford | Pierce, 'Hawk' | 520.378.6322 | 7A | FL | N728E | P04 | ||
| USA | Arizona | Higley | Attaway, Robbie/Ethel | 602.538.6087 | 6AQB | FL | N675RE | |||
| USA | Arizona | Lake Havasu City | Pfau, Ed | 520.680.0926 | 6 | FL | N68EM | KHII | ||
| USA | Arizona | Litchfield Park | Kramer, Joe | 623.536.9720 | 8 | WG | ||||
| USA | Arizona | Litchfield Pr | Christie,Bill/Tina | 623.872.7014 | 8A | WG | N722BT | |||
| USA | Arizona | Marana | Besing,Paul | 480.236.2786 | 4 | FL | N73DD | KAVQ | ||
| USA | Arizona | Marana | Hill, Tim | 520.616.0304 | 3 | FL | N13VS | KAVQ | ||
| USA | Arizona | Mesa | Archer, Bill | 480.610.1186 | 8QB | EM | ||||
| USA | Arizona | Mesa | Kosirog,Gerald | 602.885.7952 | 7A | FS | ||||
| USA | Arizona | Overgaard | Clark, Gaylord | 520.535.5812 | 8A | FS | ||||
| USA | Arizona | Payson | Griffith,Emmett/Judy | 520.474.5128 | 8QB | FL | N17EG | KPAN | ||
| USA | Arizona | Peoria | Ping, Roger | 623.561.0779 | 9 | FL | N869RV | KDVT | ||
| USA | Arizona | Peoria | Velvick,Tom | 623.979.2519 | 6A | RE | N188KJ | KDVT | ||
| USA | Arizona | Phoenix | Biddle,Dave | 602.265.1172 | 6AQB | FL | N432DG | GEU | ||
| USA | Arizona | Phoenix | Gunn,Gary | 623.465.0635 | 6 | FL | N91GG | KDVT | ||
| USA | Arizona | Phoenix | Hennessey,Wayne | 602.992.8286 | 9A | EM | N944WH | KDVT | ||
| USA | Arizona | Phoenix | Killion,Clay | 602.957.3612 | 6 | EM | KDVT | |||
| USA | Arizona | Phoenix | McConnell, Larry | 602.276.1630 | 8 | FS | ||||
| USA | Arizona | Phoenix | Newsum, Dave | 623.566.8309 | 6QB | FS | KDVT | |||
| USA | Arizona | Phoenix | Schmidt, Greg | 602.439.0238 | 6 | FL | N250GS | DVT | ||
| USA | Arizona | Phoenix | Thorne,Jim | 480.296.1940 | 7AQB | FK | N742JT | KCHD | ||
| USA | Arizona | Prescott Valley | Johnson,Bill/Carol | 520.775.4754 | 4 | FL | KPRC | |||
| USA | Arizona | Queen Creek | Wood,Allen | 602.616.6820 | 7 | WG | ||||
| USA | Arizona | Sahuarita | Jones,David | 520.730.2675 | 6 | FS | ||||
| USA | Arizona | Scottsdale | Dombroski, Frank | 480.363.0858 | 8QB | WG | KSDL | |||
| USA | Arizona | Scottsdale | Glowacki,Corbin | 480.560.0500 | 6A | FL | N196DS | KSDL | ||
| USA | Arizona | Sierra Vista | McLeod, Neil | 520.266.1800 | 7QB | FL | N748M | FHU | ||
| USA | Arizona | Sierra Vista | Willey,Dale | 520.458.1367 | 8 | FS | ||||
| USA | Arizona | Sun Lakes | McMullen, Kelly | 480.460.0639 | 10QB | EM | ||||
| USA | Arizona | Taylor | Smith,Dave | 928.536.4870 | 7AQB | FL | N777FQ | KTYL | ||
| USA | Arizona | Tempe | Cycon,Michael | 480.838.6353 | 6A | FL | N966TM | KDVT | ||
| USA | Arizona | Tempe | Scott, Jim | 480.838.8411 | 7A | FL | N247AJ | KDVT | ||
| USA | Arizona | Tucson | Alexander, Gil | 520.544.8191 | 6A | RE | N16GA | 57AZ | ||
| USA | Arizona | Tucson | Bailey, Gary | 520.419.5899 | 7A | FL | N197BP | KTUS | ||
| USA | Arizona | Tucson | Brasch, Glenn | 520.349.2766 | 9A | FK | N194GB RES | KRYN | ||
| USA | Arizona | Tucson | Corey,Scott | 520.321.8122 | 8A | EM | N352CT | |||
| USA | Arizona | Tucson | Cubbon,Neil | 520.746.0015 | 9A | WG | ||||
| USA | Arizona | Tucson | Hoopingarner, T.R. | 520.529.3183 | 6 | FL | N429RH | KTUS | ||
| USA | Arizona | Tucson | Jenson,George | 520.241.5407 | 7 | WG | ||||
| USA | Arizona | Tucson | Jordan,Mel | 520.575.0738 | 6AQB | FL | N6JX | KTUS | ||
| USA | Arizona | Tucson | McChesney, Jim | 520.975.8442 | 7AQB | FK | N622WR | |||
| USA | Arizona | Tucson | Merems,Paul | 520.760.7115 | 7A | FK | N47PM | |||
| USA | Arizona | Tucson | Taylor,Al | 520.762.5124 | 7A | WG | N169AS | |||
| USA | Arizona | Tucson | Watters, Dan | 520.296.7495 | 9A | EM | ||||
| USA | Arizona | Tuscon | Evenson,Roger | 520.260.1328 | 7A | FK | N374RS | KRYN | ||
| USA | Arizona | Yuma | Gardner,Albert | 928.343.2792 | 10 | FL | N991RV | KNYL | ||
| USA | Arkansas | Batesville | Anderson,David | 870.612.5768 | 6 | FL | N796DB | KBVX | ||
| USA | Arkansas | Bella Vista | Chambers,Steve | 501.855.3088 | 6QB | FK | ||||
| USA | Arkansas | Bella Vista | Stone, Doug | 479.876.2260 | 10QB | FL | N263DL | KVBT | ||
| USA | Arkansas | Bryant | Paulovich,Bob | 501.847.1967 | 6 | WG | ||||
| USA | Arkansas | Cabot | Ake,David | 501.230.1558 | 10 | EM | ||||
| USA | Arkansas | Calico Rock | Lane, John | 870.297.3773 | 6 | FK | ||||
| USA | Arkansas | Charleston | Olds, Bob/Lucille | 479.965.7835 | 4 | FL | N1191X | @home | ||
| USA | Arkansas | Conway | Beasley, Ron | 501.269.4712 | 6 | FL | N58BD | KCWS | ||
| USA | Arkansas | Dumas | Loyd,Gerald | 870.382.4543 | 4 | FL | N3143W | 0M0 | ||
| USA | Arkansas | Flippin | Parkman,David | 870.436.3452 | 6 | FL | N397DP | KFLP | ||
| USA | Arkansas | Green Forest | Coatney, Larry | 870.438.5796 | 6A | FL | N64LC | |||
| USA | Arkansas | Harrison | Wright, Jim | 870.741.1155 | 9A | FK | N9JW | KHRO | ||
| USA | Arkansas | Heber Springs | Gehle,Dave | 501.362.6742h | 6 | FK | N721DP | KHBZ | ||
| USA | Arkansas | Holly Grove | Miller, Van | 870.462.8212 | 7A | EM | ||||
| USA | Arkansas | Little Rock | Johnson, Terry | 501.228.0387 | 6 | FL | N111TJ | |||
| USA | Arkansas | Little Rock | Young,Adam | 501.753.4800 | 7QB | EM | ||||
| USA | Arkansas | Marion | Coleman,J.R. | 870.739.4694 | 6A | WG | ||||
| USA | Arkansas | McGehee | Buford, Alan | 870.866.2861 | 4 | FL | N538PG | 7M1 | ||
| USA | Arkansas | Prairie Grove | Bentley, Will | 479.846.1090 | 6A | FL | N6PU | KFYV | ||
| USA | Arkansas | Rogers | Klinefelter, Dale | 501.896.9978 | 6A | FL | N696DK | KROG | ||
| USA | Arkansas | Stuttgart | Mercer, Michael | 870.672.7071 | 4 | FK | KSGT | |||
| USA | Arkansas | Stuttgart | Tipton, Larry | 870.672.7289 | 7 | EM | N620RV | |||
| USA | Arkansas | Sulphur Rock | Lane,Jim | 870.799.8170 | 8 | FL | N801JL | |||
| USA | California | Agoura | Krause, Gary | 818.707.0965 | 12 | FK | N922RV | KCMA | ||
| USA | California | Aliso Viejo | Milligan, Ron | 949.716.0124 | 7QB | EM | N16HN | |||
| USA | California | Aliso Viejo | Milligan, Ron | 949.716.0124 | 7QB | EM | N16HN | |||
| USA | California | Alturas | Ehlinger, Todd/Sue | 530.233.5652 | 6A | FL | N543ST | A24 | ||
| USA | California | Anaheim | Beattie, Mark | 714.970.6307 | 6 | FS | N642ML | |||
| USA | California | Anaheim | Ray,Bryan S. | 714.533.1914 | 6A | FL | N7VV | KFUL | ||
| USA | California | Anderson | Osterman,Paul | 530.378.1357 | 6A | RE | ||||
| USA | California | Angwin | Price, Bill | 707.965.3866 | 4 | FL | N32KW | |||
| USA | California | Apple Valley | Gummo,Thomas L. | 760.242.2669 | 4 | RE | N561FS | APV | ||
| USA | California | Apple Valley | Hamer,Steve | 760.242.2285 | 6 | FL | N642PS | APV | ||
| USA | California | Arroyo Grande | Miller,Marquis | 805.473.8127 | 6A | FL | N333EM | |||
| USA | California | Bakersfield | Barnes,Tim | 661.393.7519 | 4 | FL | N39TB | L45 | ||
| USA | California | Bakersfield | Chapman, Bryan | 661.205.6968 | 4 | FL | N4918C | |||
| USA | California | Bakersfield | Dilger,Al | 661.342.9649 | 8AQB | WG | N84DF | KBFL | ||
| USA | California | Bakersfield | Peters, Bruce | 661.873.7035 | 9A | FS | N7756B | |||
| USA | California | Belmont | Hester, Kevin | 650.504.7169 | 7AQB | FL | N72KH | KHWD | ||
| USA | California | Bishop | Brandt,Andrew | 760.872.8036 | 9AQB | FS | ||||
| USA | California | Brentwood | Hanberg,Rob | 925.634.5251 | 7 | FK | ||||
| USA | California | Camarillo | Blok, George | 805.482.8305 | 4 | FL | N740GB | CMA | ||
| USA | California | Camarillo | McCartney,Steve | 805.987.2111 | 3 | FL | N2RV | KCMA | ||
| USA | California | Camarillo | O'Brian,Kent | 805.491.8929 | 8QB | FK | N747OB | CMA | ||
| USA | California | Camarillo | Patterson,Geoffrey | 805.427.3158 | 9AQB | WG | N555GP | |||
| USA | California | Cameron Park | Starkey,Mike | 530.676.4307 | 10 | RE | N210LM | o61 | ||
| USA | California | Canyon Country | Bialecki, Larry | 661.572.9354 | 9A | FS | ||||
| USA | California | Carlsbad | Brown,Paul | 760.586.3529 | 8 | WG | ||||
| USA | California | Carlsbad | Pariza,George | 630.309.5646 | 6A | FL | N242LP | L18 | ||
| USA | California | Chino Hills | Checkoway, Dan | 909.223.1635 | 7 | FL | N714D | KCNO | ||
| USA | California | Chino Hills | Palmer,Bill | 909.393.1155 | 8AQB | FS | N2888B | |||
| USA | California | Chino Hills | Thomas,Jerry | 909.393.9452 | 8A | EM | ||||
| USA | California | Coalinga | Rabaut,Chuck | 559.935.3776 | 4 | FL | ||||
| USA | California | Corona | Callanan,Billy | 951.735.4992 | 7 | WG | N923MC | |||
| USA | California | Corte Madera | von Doymi, Carl | 415.924.7856 | 8QB | FS | ||||
| USA | California | Costa Mesa | Johnson, Tom | 714.751.1229 | 6 | FL | N96TJ | KCNO | ||
| USA | California | Costa Mesa | Miller,Chuck | 714.979.2308 | 8A | FL | N821CM | KAJ0 | ||
| USA | California | Cottonwood | Atkins,Melvin | 530.347.0604 | 9A | EM | ||||
| USA | California | Davis | Finch,Ralph | 530.756.7791 | 9AQB | EM | ||||
| USA | California | Davis | Pedersen,Lars | 530.219.3771 | 7QB | EM | K2Q3 | |||
| USA | California | Del Mar | Amtmann,Jürgen | 858.755-7141 | 6 | RE | ||||
| USA | California | Dixon | Cumins, John | 707.479.5895 | 10 | EM | N864FN | KVCB | ||
| USA | California | El Cajon | King, Bob | 619.561.6683 | 4 | FL | N82NB | KSEE | ||
| USA | California | Encinitas | Butler,Greg | 760.436.5297 | 6 | FK | N95950 | |||
| USA | California | Escondido | Burkhart,Dan | 760.749.6303 | 4 | FL | N671DJ | KF70 | ||
| USA | California | Fallbrook | Patterson, Ron | 510.421.2316 | 4 | FL | N8ZD | KHWD | ||
| USA | California | Fallbrook | Sandall, Evan | 760.758.8875 | 8 | RE | ||||
| USA | California | Foothill Ranch | Cook, Hugh | 949.916.9942 | 8 | WG | KAJO | |||
| USA | California | Fremont | Wagoner, Rick | 510.791.7436 | 6AQB | EM | N106ZV | |||
| USA | California | Fresno | Brietigam,Pat | 559.435.5951 | 4 | RE | N453GB | Q60 | ||
| USA | California | Fresno | Johnson, Matt | 559.322.5958 | 7A | WG | N559RV | |||
| USA | California | Fresno | Mendoza,Cuco | 559.435.2214 | 8AQB | RE | N93MR | KE79 | ||
| USA | California | Fresno | Moradian,Phil | 559.439.5371 | 10 | FL | N410PJ | E79 | ||
| USA | California | Glendora | Prokop,Tom | 909.314.0305 | 8A | FL | N531PK | KCNO | ||
| USA | California | Granada Hills | Hoang, Son Thai | 818.800.7089 | 6A | FL | N64SH | WHP | ||
| USA | California | Grass Valley | Stahlman,Rich | 530.263.4497 | 8AQB | FS | N415RS | |||
| USA | California | Groveland | Heslin, Wil | 209.962.6823 | 7 | EM | N229WH | |||
| USA | California | Hayward | DiGrazia, Arthur | 510.886.0515 | 8QB | FL | N122AD | KOAK | ||
| USA | California | Hemet | Stegemann, Bill | 951.925.8449 | 10 | FL | N545RV | KHMT | ||
| USA | California | Huntington Beach | Hyde,Dave | 714.376.5755 | 4 | FL | N416RV | K1HO | ||
| USA | California | Huntington Beach | Rosenberg,Jim | 714.847.5452 | 9A | EM | ||||
| USA | California | Irvine | Ison, Eric | 949.677.0312 | 10 | WG | N984ED | |||
| USA | California | Irvine | Schrimmer,Mark | 949.261.5014 | 9A | FS | ||||
| USA | California | La Mesa | Shipley, Rob | 619.697.9192 | 9A | FS | N919RV | |||
| USA | California | Lafayette | Webb,John | 925.283.7583 h | 8 | EM | ||||
| USA | California | Laguna Beach | Klages,David | 949.497.1077 | 8QB | FL | N180DK | KCNO | ||
| USA | California | Laguna Niguel | McCoy,Peter | 949.495.3478 | 9A | FK | N579RV | |||
| USA | California | Lake Arrowhead | Lasater, Rob | 909.337.3259 | 8 | WG | N184RL | |||
| USA | California | Lake Hughes | Deaville, Paul | 661.724.0325 | 7A | WG | ||||
| USA | California | Lancaster | Duke, Bryan | 661.810.1117 | 6 | FL | N901JH | L00 | ||
| USA | California | Lancaster | Vermeland,Rob | 661.946.5799 | 9A | FK | N416AR | |||
| USA | California | Lincoln | Kisbey, Stan | 916.408.7757 | 12 | FK | N954SK | LHM | ||
| USA | California | Lincoln | Thompson,Scott | 916.209.8417 | 8 | EM | ||||
| USA | California | Livermore | Oliver,Brad | 925.518.9857 | 7 | FS | N609BC | |||
| USA | California | Lodi | Sherblon, Jim | 209.369.1119 | 7 | FS | N31EE | 7GB | ||
| USA | California | Long Beach | Klusmier,James | 714.606.6576 | 7 | FL | N441K | KTOA | ||
| USA | California | Los Angeles | Milton,Joshua | 818.635.7403 | 9 | EM | N575LJ | |||
| USA | California | Los Angeles | Sanderson,Steve | 562.926.1602 | 4 | FK | ||||
| USA | California | Los Angeles | Sobek,Gary A. | 310.767.1327 | 6 | FL | N157GS | CCB | ||
| USA | California | Los Angeles | Weinstein, Mark | 310.473.4598 | 7AQB | EM | ||||
| USA | California | Madera | Hemman,Lloyd | 559.232.0500 | 9AQB | MAE | ||||
| USA | California | Mariposa | Heddergott,Klaus | 209.742.6170 | 6 | FL | N419D | 068 | ||
| USA | California | Merced | Chastain, Scott | 209.383.1488 | 8 | FL | N898W | KMCE | ||
| USA | California | Milpitas | VanRemortel,Gary | 408.946.6381 | 6A | FL | N1GV | LVK | ||
| USA | California | Mission Viejo | Lewis,Jake | 949.279.1800 | 7 | FS | ||||
| USA | California | Modesto | VanArtsdalen,Scott | 209.557.9193 | 4 | FL | N311SV | K027 | ||
| USA | California | Mojave | Weathers,Scott | 661.317.9453 | 8A | EM | N7WX | KMHV | ||
| USA | California | Morgan Hill | Robertson,Gordon | 408.778.2246 | 8 | WG | ||||
| USA | California | Mountain Ranch | Mersek,Larry | 209.754.3909 | 6QB | FL | N336RV | KCPU | ||
| USA | California | Mountain View | Hand, Chris | 650.386.6237 | 6A | RE | N731CK | E16 | ||
| USA | California | Mountain View | Watson,William | 650.254.1656 | 6A | RE | N116BW | RHV | ||
| USA | California | Mt. Hamilton | Standley, Roger | 408.259.4409 | 10 | EM | K1C9 | |||
| USA | California | Novato | Jagels, Ron | 415.897.0750 | 8AQB | FL | N847RM | KDVO | ||
| USA | California | Novato | Smith, Phil | 415.454.2602 | 8 | FL | N150PS | CA35 | ||
| USA | California | Oakdale | Benziger,Kevin | 209.848.3673 | 8A | EM | N84KP | |||
| USA | California | Oakdale | Haslebacher, Kevin | 209.845.2077 | 7A | WG | N742KH | |||
| USA | California | Oakdale | Miller,Rob | 209.848.4590 | 8 | FK | ||||
| USA | California | Oakland | Copeland,Cash | 510.430.8967 | 6QB | FL | N46FC | KHWD | ||
| USA | California | Oakley | Rosel, Glen | 925.625.1388 | 6 | WG | ||||
| USA | California | Orange Cove | Mason,John | 559.626.4991 | 4 | FK | N104J | KVIS | ||
| USA | California | Oxnard | Smith, Rick | 805.824.3472 | 6 | FL | N4274E | KOXR | ||
| USA | California | Pacoima | Boeshaar, David | 805.587.4850 | 9A | WG | N18TD | |||
| USA | California | Palmdale | Crosley,Richard | 661.943.8997 | 8 | FL | N948RC | L00 | ||
| USA | California | Palo Alto | Walrod,David | +1-650-209-4841 | 8QB | EM | ||||
| USA | California | Paso Robles | Brink, Tom | 805.440.2985 | 6 | FS | KPRB | |||
| USA | California | Paso Robles | Finch,Kenny | 805.238.1199 | 4 | FL | N936SC | |||
| USA | California | Paso Robles | Kempthorne,Hal | 805.239.8112 | 6AQB | FL | N7HK | KPRB | ||
| USA | California | Petaluma | Newman,Charles | 831.325.3131 | 8 | FL | N828RV | O69 | ||
| USA | California | Phelan | Watson,Robert | 760.868.6706 | 9A | FS | ||||
| USA | California | Pine Grove | Aubuchon,Derrick | 209.296.6216 | 4 | FL | N184DA | 070 | ||
| USA | California | Pine Grove | Bray, Jim | 209.296.8768 | 9AQB | FL | N86JV | K070 | ||
| USA | California | Placerville | Donovan, Jim and Saskia | 954.667.7457 | 7 | FL | N727BM | O61 | ||
| USA | California | Pleasanton | Crosby,Harry | 925.485.9358 | 6 | FK | ||||
| USA | California | Pollock Pines | O'Brien, Michael | 530.644.1963 | 7A | RE | N707SM | KPVF | ||
| USA | California | Port Hueneme | Cavallo,Peter | 310.513.7343 | 6QB | FL | N96PK | KSZP | ||
| USA | California | Potter Valley | Hill,Charles and Maggie | 707.489.1142 | 10QB | EM | ||||
| USA | California | Quartz Hill | Ambrose, David | 661.722.9906 | 8AQB | FK | N921E | |||
| USA | California | Ramona | Cary, Bill | 760.788.1195 | 9A | FL | N99WC | KRNM | ||
| USA | California | Ramona | Hill,Bruce | 760.445.6771 | 9A | WG | ||||
| USA | California | Ramona | Lull,Bill | 760.788.1964 | 7A | FS | N313WL | KRNM | ||
| USA | California | Ramona | Mclane,Mike | 760.789.5352 | 8A | WG | RNM | |||
| USA | California | Rancho Cucamonga | Paynter,Jim/Rothe | 909.948.5217 | 9A | FL | N433JD | KCCB | ||
| USA | California | Redding | Anthes, Rich | 530.221.5249 | 6 | FL | N25RA | KRDD | ||
| USA | California | Redding | Osterman,Paul | 530.524.9580 | 6A | FL | N118PR | O85 | ||
| USA | California | Redlands | Russell,Trish/Aguas,Mark | 909.336.5911 | 6A | FL | N655RV | |||
| USA | California | Redondo Beach | Tondu, Walter | 310.345.8925 | 7A | FL | N447RV | KCPM | ||
| USA | California | Ridgecrest | Valovich, Paul | 661.400.3640 | 8AQB | EM | ||||
| USA | California | Rio Linda | Goeke,Don | 916.991.4537 | 6A | FS | N243 | |||
| USA | California | Ripon | Vander Schuur,P&G* | 209.599.2652 | 4 | FL | N4480S | MOD | ||
| USA | California | Rohnert Park | Thomson,Jon | 707.588.8132 | 6 | EM | ||||
| USA | California | Rosamond | Eulitt,Mercedes | 661.400.1826 | 6A | FL | N64SH | L00 | ||
| USA | California | Rosamond | Rosales,Paul | 661.256.8797 | 6A | FL | N628PV | L00 | ||
| USA | California | Rosamond | Scholz,Alan | 661.256.0910 | 4 | WG | ||||
| USA | California | Sacramento | Lahey,Jim | 916.549.3236 | 12 | WG | N11RV | |||
| USA | California | Sacramento | Leonard, Nick | 916.425.1064 | 10 | RE | N916SL | KSAC | ||
| USA | California | Sacramento | Mason,Mike | 916.361.7111 | 7QB | WG | ||||
| USA | California | Salida | Talovich, Ken | 209.545.2391 | 6 | FL | N924D | K015 | ||
| USA | California | Salinas | DeCuir,John | 831.262.1848 | 4 | FL | N204CP | KSNS | ||
| USA | California | San Diego | Farson,Dan | 858.550.0145 | 6 | WG | ||||
| USA | California | San Diego | Filarsky,Brian | 707.344.2058 | 8 | EM | KSDM | |||
| USA | California | San Diego | Holcomb,Ken | 858.254.4256 | 7 | FL | N77KH | KRNM | ||
| USA | California | San Diego | Hunt,Pete | 858.695.6814 | 6A | FL | N43TX | KRNM | ||
| USA | California | San Diego | Leonard, Dave | 858.254.3357 | 6QB | FL | N4VY | KMYF | ||
| USA | California | San Diego | Markwell,Stan | 858.442.4647 | 8QB | FK | ||||
