
RV White Pages (Database Version) v1.0.....2793
entries
This
page is still very much in development ! ! ! ...but
things you should expect in the near future include: picking and choosing what
you want to see (ex. RV-6's from Texas that are currently on the Wing kit, etc.)
Also, look for changes to come in the Hospitality Overnight, Transition Training,
and Service Locator sections as this technology applies to them quite well.
DR
| COUNTRY | STATE/PROVINCE | CITY | NAME | NUMBER | RV | ST | N Number | AIRPORT | ||
| Argentina | Buenos Aires | Mar del Plata | Buonocore,Roberto | +54-223-4911202 | 7 | RE | LV-X360 | SAZM | ||
| Argentina | Salta | Oran | Cura, Luis | 54-3878-421521 | 4 | FL | LV-X200 | SASO | ||
| Argentina | Salta | Oran | Pais, Eduardo | 54-3878-424468 | 4 | FL | LV-X251 | SASO | ||
| Australia | Australian Capital Territory | Canberra | Mitchell,Dennis | +61 2 6297 2904 | 9A | EM | YSCB | |||
| Australia | Australian Capital Territory | Canberra | Morrissey,John | +61 2 62921173 | 4 | FK | ||||
| Australia | New South Wales | Griffin, John R. | 61 2 9545 0538 | 6 | RE | |||||
| Australia | New South Wales | Arcadia | Seve,Eddie | 612.9653-1910 | 7 | WG | ||||
| Australia | New South Wales | Brunswick Heads | Whitehouse, David | +61 (0) 421048888 | 8 | WG | ||||
| Australia | New South Wales | Coffs Harbour | Foster, Paul | 0265 699484 | 6A | FL | VH-OCB | |||
| Australia | New South Wales | Coffs Harbour | Foster,Paul | 02 65 699484 | 7AQB | FL | VH-OCE | |||
| Australia | New South Wales | Coolah 2843 | Piper, Grant | 61.2.6377.4556 | 4 | FL | VH-PIO | Tongy | ||
| Australia | New South Wales | Gosford | Rickett, Darren | 61.2.43291302 | 8 | EM | ||||
| Australia | New South Wales | Lismore | Eyears,Ken | 0266242320 | 3, 4 | FK | VH-WHC | YLIS | ||
| Australia | New South Wales | Maitland | Glover,Ken | 61 2 4946 8446 | 6A | RE | VH-EML | YMND | ||
| Australia | New South Wales | Maitland | Wills,Nick:Hall,Rohan | 0417 26 1887 | 4 | FL | VH-MKW | YMND | ||
| Australia | New South Wales | Manilla | Anderton, Phil | 612.6785 2764 | 7QB | WG | VH-XPA | |||
| Australia | New South Wales | Mittagong | Ahamer,Karl | 0411290472 | 7A | FL | VH-KAX | YMIG | ||
| Australia | New South Wales | Mittagong | Williams, Ray | +61 2 4872 4409 | 7AQB | EM | ||||
| Australia | New South Wales | Mossy Point | Radclyffe, Ted | +61 (2) 44716428 | 6A | FL | VH-ITR | YMRY | ||
| Australia | New South Wales | Murrumbateman | Walker, Damian | 02 62270080 | 9A | EM | ||||
| Australia | New South Wales | Newcastle | Redman, Robert (Bob) | +61 2 49470768 | 7QB | WG | VH-YMG | |||
| Australia | New South Wales | Sydney | Bennett,Peter | 61.2.9905.2135 | 6 | FL | VH-XPB | |||
| Australia | New South Wales | Sydney | Davies, Leo | 61 2 9906 8975 | 6A | FL | VH-LDX | Hoxton Park | ||
| Australia | New South Wales | Sydney | Duncan,John | 61.2.9603.8817 | 8 | WG | VH-ZTZ | Wedderburn | ||
| Australia | New South Wales | Sydney | Nash,Bruce | 61 2 95273016 | 4 | FL | VH-BXN | YWBN | ||
| Australia | New South Wales | Tumut | Anstey,Barry | 02 69479185 | 3 | FL | VH-EXP | YTUM | ||
| Australia | Perth | Perth | Dall,Richard | 08.94765221 w | 6 | FS | ||||
| Australia | Queensland | Brisbane | Bell,Neil | 07 38510330 | 6A | RE | ||||
| Australia | Queensland | Brisbane | Raymond,Richard | 617 3890-0002 | 8 | WG | ||||
| Australia | Queensland | Cairns | Drury, Mark | (07)40393783 | 10 | EM | YBCS | |||
| Australia | Queensland | Clontarf | Summers,Stuart | 61 7 3889 3181 | 6A | RE | VH-SJS | |||
| Australia | Queensland | Gold Coast | Milne, Lachie | 075.55754865 | 8 | FL | VH-CLG | |||
| Australia | Queensland | Kingaroy | Trotter,Peter & Lisa | 0417 88040 | 7AQB | FS | VH-VAF | |||
| Australia | Queensland | Rockhampton | Andrews,David | 61 07 4922 1911 | 8 | FS | VH-ZXY | |||
| Australia | South Australia | Adelaide | Leopold,Andrew | +61 438 988499 | 7A | EM | ||||
| Australia | South Australia | Port Lincoln | Hart,Michael | 08 8682 1977 | 6 | RE | ||||
| Australia | Tasmania | Burnie | Austin, Paul | 0408516499 | 7AQB | WG | ||||
| Australia | Tasmania | Launceston | Stanton, Ken | 61 3 6331 3844 | 8QB | EM | VH-KJS | |||
| Australia | Victoria | Muller, Mick | 03 58241704 | 9A | EM | |||||
| Australia | Victoria | Ballarat | Johns,Tony&Paul | 61 3533 93996 | 6 | RE | VH-QQQ | |||
| Australia | Victoria | Benalla | Phillips,Ken | 61.3.57622989 | 6 | FL | VH-KPP | YBLA | ||
| Australia | Victoria | Bendigo | Jarvis, Ray | 0403 429 751 | 8 | FL | VH-RCE | YBDG | ||
| Australia | Victoria | Bendigo | Young, Karen | 0405 420 738 | 6A | FL | VH-ORG | YBDG | ||
| Australia | Victoria | Doreen | McGough,Chris | 0409882215 | 6 | FL | VH-MUM | YKTN | ||
| Australia | Victoria | Doreen | McGough,Chris | 0409882215 | 10QB | FL | VH-ICY | YKTN | ||
| Australia | Victoria | Fitzroy | Moody, John | 61 3 9481 6162 | 8A | FK | VH-MKX | |||
| Australia | Victoria | Mansfield | Searle,Alan | 61 3 5777 3441 | 8 | WG | ||||
| Australia | Victoria | Melbourne | Bridges,John | +614 1248 5215 | VH-MTV | YRID | ||||
| Australia | Victoria | Melbourne | Brown, Ken | 0419313723 | 8 | FL | VH-NEK | |||
| Australia | Victoria | Melbourne | Davis,Mark | +61 3 9379 8058 | 6 | WG | VH-CRV | |||
| Australia | Victoria | Melbourne | Hone, Martin | 0419 368 696 | 6 | FL | VH-ZMH | Mangalore | ||
| Australia | Victoria | Melbourne | McGann, Ron | +61 407 043 910 | 10 | EM | VH-XRM | |||
| Australia | Victoria | Melbourne | Palmer,Ian | 61 3 938 66157 | 7QB | EM | ||||
| Australia | Victoria | Melbourne | Sanderson, Ian | 0413 052 019 | 7 | FL | VH-OTY | Moorabbin | ||
| Australia | Victoria | Mordialloc | Tanner, Sean | 61 3 95800285 | 8 | FL | VH-SPT | |||
| Australia | Victoria | Traralgon | Rowles,Les | 03.5174.3738 | 6 | WG | ||||
| Australia | Victoria | Yarrawonga | Edney,Peter | 61 3 5744 1170 | 9A | FK | ||||
| Australia | Western Australia | Albany | Burnett, Ralph | +618.9842.8963 | 9A | FL | VH-VFE | YABA | ||
| Australia | Western Australia | Kununurra | Markey, Bill | 08 91682427 | 4 | EM | ||||
| Australia | Western Australia | Perth | Denney,Lloyd | 61 08 9446 4878 | 7AQB | FL | VH-LWD | Jandakot | ||
| Australia | Western Australia | Two Rocks | Stoffels,Adrian | +61 8 9561 2979 | 4 | FL | VH-KCS | Bindoon | ||
| Austria | Austria | Kapelln | Schicklgruber, Siegfried | +43 664 3151640 | 7AQB | FK | OE-ASM | |||
| Belgium | Antwerp | Oud-Turnhout | Paeleman, Paul | 0032-14-451063 | 7 | EM | ||||
| Belgium | Antwerpen | Antwerp | Meulemans,Dirk | 32.14.217012 | 8 | WG | ||||
| Brazil | Santa Cruz do Sul | Spenner,Werner | 55.51.7154525 | 6A | RE | PP-XAP | ||||
| Brazil | Ceara | Fortaleza | Nunes,Andre Farias | 55-85-3271-3286 | 9A | EM | ||||
| Brazil | Ceara | Fortaleza | Silva,Alexandre Jose Menezes | +55.85.3264.4747 (t/l 205) | 7QB | FL | PU-RVE | Catuleve | ||
| Brazil | Santa Catarina | Florianopolis | Lemos,Joao Batista | +55 48 9104 0300 | 6 | FL | PP-XBR | SSKT | ||
| Brazil | Sao Paulo | Sao Jose dos Campos | Cardoso,Gilberto | 55 12 3923-3987 | 7QB | RE | PP-XVS | SBSJ | ||
| Brazil | Sao Paulo | Sao Jose dos Campos | Castro,Henrique | +5512 9122 1714 | 9A | EM | ||||
| Canada | Alberta | Nash, Fred | 403.845.6247 | 7 | FK | |||||
| Canada | Alberta | Alberta | Murray,Douglas | 403.653.2087 | 6 | FL | C-GRPA | CEA6 | ||
| Canada | Alberta | Alberta | Wiebe,Anthony | 403.220.9296 | 8A | EM | ||||
| Canada | Alberta | Calgary | Bourgeois,Guy | 403.560.3872 | 7AQB | FK | C-GUYW | |||
| Canada | Alberta | Calgary | Morency, Patrick | 403.471.2299 | 6 | FK | CEN4 | |||
| Canada | Alberta | Canada | Bortenlanger,Fritz | 403.242.0627 | 10QB | RE | ||||
| Canada | Alberta | Claresholm | Pedersen,Wayne | 403.625.2988 | 10QB | EM | CEJ4 | |||
| Canada | Alberta | Claresholm | Pedersen,Wayne | 403.625.2988 | 7A | FL | CGOYA | CEJ4 | ||
| Canada | Alberta | Edmonton | Kearney,Les | 780.707.1069 | 10 | FL | C-GCWZ | CYXD | ||
| Canada | Alberta | Ft. Macleod | Sournier,Ron/Shauna | 403.553.4469 | 10 | EM | ||||
| Canada | Alberta | Langdon | Branch, Troy | 403.936.8424 | 9 | FL | C-FTJE | CFX8 | ||
| Canada | Alberta | Langdon | Branch,Troy | 403.936.8424 | 10QB | RE | C-GTJE | |||
| Canada | Alberta | Lethbridge | Janzen, Ron/Corbin, Travis | 403.381.6672 | 9 | FL | C-FTJE | |||
| Canada | Alberta | Medicine Hat | Clarkson,Lyle | 403.529.2407 | 9A | WG | CYXH | |||
| Canada | Alberta | Medicine Hat | Koch,Russel | 403.502.5082 | 9AQB | EM | CYXH | |||
| Canada | Alberta | Medicine Hat | Richardson, Gerald | 403.526.1503 | 6A | FS | ||||
| Canada | Alberta | Sherwood Park | Baxter,Rob | 519.899.2751 | 8 | WG | ||||
| Canada | Alberta | Sherwood Park | Durand, Pierre | 780.464.3314 | 9 | EM | ||||
| Canada | Alberta | Stony Plain | Nimigon,David | 780.983.5042 | 9 | EM | ||||
| Canada | BC | Victoria | Liem,Peter | 250.818.0180 | 9AQB | C-GIXA | CYYJ | |||
| Canada | British Columbia | Aldergrove | Carr,Brian | 604.856.8247 | 6A,8 | FL | ||||
| Canada | British Columbia | Burnaby | Prior, Rob | 604.422.8446 | 7 | EM | C-GRBP | CAK3 | ||
| Canada | British Columbia | Burnaby | Worden,George | 604.275.1603 | 4 | FL | ||||
| Canada | British Columbia | Campbell River | VanZeeland,Marcel | 250.923.4680 | 4 | FL | C-GMVZ | CYBL | ||
| Canada | British Columbia | Cloverdale | Thompson,Larry | 604.574.5664 | 6 | RE | ||||
| Canada | British Columbia | Delta | Hunger,Norm | 604.596.2618 | 6A | FK | ||||
| Canada | British Columbia | Delta | Tinckler,Austin | 604.596.0239 | 6A | FK | ||||
| Canada | British Columbia | Gibsons | McClymont, Hammy | 604.886.3957 | 4 | FL | C-GWYR | CAP3 | ||
| Canada | British Columbia | Kamloops | Meade,Jim | 250.376.1607 | 6 | FL | ||||
| Canada | British Columbia | Kelowna | Aune, Lenord | 250.766.5456 | 10 | FL | C-GMCE | CYLW | ||
| Canada | British Columbia | Kelowna | Jewel,Jim | 250.861.8706 | 6A | FS | ||||
| Canada | British Columbia | Kelowna | Peter, Jerry/Linda | 250.766.3098 | 6 | FL | C-FVJS | CYLW | ||
| Canada | British Columbia | Ladysmith | Owen,John | 250.245.8594 | 4 | FL | C-FZNB | CYCD | ||
| Canada | British Columbia | Langley | McNutt,George | 604.514.0747 | 6 | FK | ||||
| Canada | British Columbia | Maple Ridge | Mercier, Philip | 778.554.5824 | 4 | FK | CYXX | |||
| Canada | British Columbia | N.Vancouver | Eagleston,Ron | 604.980.3490 | 8A | FS | ||||
| Canada | British Columbia | N.Vancouver | Harrison,Peter | 604.988.3427 | 4 | FK | ||||
| Canada | British Columbia | North Delta | Cox,Chris and Joan | 604.596.7635 | 7 | FL | C-FCOX | CAK3 | ||
| Canada | British Columbia | Oliver | Green,Lorne | 250.498.6877 | 7AQB | FS | CAU3 | |||
| Canada | British Columbia | Penticton | Yaremchuk,Perry | 250.492.3672 | 9A | FL | C-FINT | CYYF | ||
| Canada | British Columbia | Port Coquitlam | Neff,Mike | 604.464.6534 | 7 | C-FNEF | ||||
| Canada | British Columbia | Prince George | Bartrim,Todd | 250.561.1301 | 9A | FL | C-FSTB | CYXS | ||
| Canada | British Columbia | Prince George | Hunsberger, Steve | 250-330-4376 | 6 | EM | ||||
| Canada | British Columbia | Prince George | Jack, Gordon | 250.565.5400 | 7A | FL | C-FRVN | CYXS | ||
| Canada | British Columbia | Prince George | Lachman, Alan | 250.964.8482 | 7A | EM | ||||
| Canada | British Columbia | Prince George | Lachman, Alan | 250.964.8482 | 7A | EM | ||||
| Canada | British Columbia | PrinceGeorge | French, Ted | 250.563.4337 | 6A | FL | C-FXCS | YXS | ||
| Canada | British Columbia | Revelstoke | Rogers,Homer | 250.837.3670 | 6A | FL | C-GBQX | CYRV | ||
| Canada | British Columbia | Richmond | Cutting,Bob | 604.275.1603 | 6A | RE | ||||
| Canada | British Columbia | Salmon Arm | Hoshowski,Ken | 250.832.6691 | 6 | FL | ||||
| Canada | British Columbia | Salmon Arm | Tunzelmann, Barry von | 250.832.3198 | 6 | FL | C-GZAX | CZAM | ||
| Canada | British Columbia | South Surrey | Jackson,Scott | 604.538.3768 | 6 | FL | C-GSEV | |||
| Canada | British Columbia | Sparwood | Paynter, Gary | 250.425.0379 | 6 | FS | ||||
| Canada | British Columbia | Surrey | Asprey,Jim | 604.535.1330 | 6 | FK | ||||
| Canada | British Columbia | Surrey | Baldock,Bob | 604.574.3473 | 6 | FL | ||||
| Canada | British Columbia | Surrey | Little,Vernon | 604.531.3969 | 9A | FL | C-FVRL | CYNJ | ||
| Canada | British Columbia | Surrey | McHenry,Tedd | 604.574.4764 | 6 | EM | ||||
| Canada | British Columbia | Surrey | Roitner,Leo | 604.599.6752 | 6A | FL | ||||
| Canada | British Columbia | Tsawwassen | Howey,Ralph | 604.943.8309 | 8QB | FS | CZBB | |||
| Canada | British Columbia | Vancouver | Mercier, Mark/Philip | 604.408.4436 | 7A | FL | C-GQRV | CYXX | ||
| Canada | British Columbia | Vernon | Kennett, Rob | 250.503.5199 | 6A | FL | C-GRBK | CYVK | ||
| Canada | British Columbia | Vernon | Ross, Chuck | 250.542.1740 | 4 | FL | CYVK | |||
| Canada | British Columbia | Vernon | Williams, Larry/Marry-Ellen | 250.503.2567 | 6 | RE | ||||
| Canada | British Columbia | Victoria | Gustafson, David | 250.380.8428 | 7A | RE | C-GDGG | CYYJ | ||
| Canada | British Columbia | Victoria | Younie, Norman | 250.474.3087 | 7 | FK | CYYJ | |||
| Canada | British Columbia | Victoria | Younie,Norman | 250.474.3087 | 7 | FL | CYYJ | |||
| Canada | Manitoba | Steinbach | Toews,Mike | 204.377.4354 | 4 | FL | C-GFEW | CJB3 | ||
| Canada | MB | Winnipeg | Reimer,Curt | 204.888.8770 | 6 | FL | C-GACR | CJL5 | ||
| Canada | New Brunswick | Codys | Bertelsen, Don | 506.362.5357 | 4 | FL | C-GWPJ | CCY3 | ||
| Canada | New Brunswick | Douglas | Hine,Joe | 506.452.1072 | 4 | FL | C-FYTQ | CG3 | ||
| Canada | New Brunswick | Fredericton | Macaulay,Donald | 506.454.5230 | 8 | FL | C-GQRS | CCG3/CYFC | ||
| Canada | New Brunswick | Fredericton | Wilcox, Jerry | 506.472.0503 | 8 | FL | C-GZWR | CCGE | ||
| Canada | New Brunswick | Sussex | Keirstead,Ross | 506.433.3554 | 4 | FL | C-FRNR | CCY3 | ||
| Canada | Nova Scotia | Bedford | Eisner, Brian | 902.446.9031 | 4 | FL | C-GRJT | CCW3 | ||
| Canada | Nova Scotia | Fall River | Mitchell, Jeff | 902.860.2805 | 8 | FS | ||||
| Canada | Nova Scotia | Halifax | Murray,Gordon | 902.435.5061 | 8 | WG | ||||
| Canada | Nova Scotia | Lantz | Tuttle,Paul | 902.883.0222 | 8 | FK | C-FPVT | |||
| Canada | Nova Scotia | Port Hawkesbury | Greencorn,Ian | 902.625.1238 | 7A | FL | C-GPRV | |||
| Canada | Nova Scotia | Yarmouth | Belliveau,Ronald | 902.762.3397 | 10 | RE | CLE4 | |||
| Canada | Ontario | Acton | Vick, William | 519-853-4396 | 6 | FL | ||||
| Canada | Ontario | Alliston | Embree,Roger | 705.435.8820 | 3 | FL | C-FWRD | CNY3 | ||
| Canada | Ontario | Almonte | Richardson,Mark | 613.256.7764 | 8 | FL | C-GURV | CYRP | ||
| Canada | Ontario | Alton | Wolm, Uwe | 519-942-0510 | 6 | EM | ||||
| Canada | Ontario | Arnprior | Asselin,Mike | 613.623.0789 | 7A | WG | ||||
| Canada | Ontario | Aylmer | Van Leeuwen, Gary | 519-866-3688 | 6AQB | FS | ||||
| Canada | Ontario | Bailieboro | Norman, David | 705-939-6883 | 6A | RE | ||||
| Canada | Ontario | Bainsville | Hore, Henry | 613-347-3857 | 6A | RE | ||||
| Canada | Ontario | Bancroft | Jewell, Monty | 613-332-3001 | 6 | RE | ||||
| Canada | Ontario | Bancroft | Pearson, Bob | 613.332.0400 | 6 | FL | C-GHRN | CNW3 | ||
| Canada | Ontario | Barrie | Stinson,Brian | 705.733.2340 | 7 | FL | C-GZBK | CNV8 | ||
| Canada | Ontario | Bramalea | Buchanan, Doug | 905-793-1722 | 4 | FL | ||||
| Canada | Ontario | Brampton | Burrowes, Peter | 905-791-7802 | 6 | FL | ||||
| Canada | Ontario | Brampton | Douma, Charles | 905-451-2327 | 8 | FL | ||||
| Canada | Ontario | Brampton | Fletcher, Keith | 905-840-3570 | 4 | FL | ||||
| Canada | Ontario | Brampton | Fried,David | 905.457.2159 | 6 | RE | ||||
| Canada | Ontario | Brampton | Penney, Wallace | 905-793-1025 | 3 | FL | ||||
| Canada | Ontario | Brampton | Wharram, Brian | 905-459-9689 | 6 | EM | ||||
| Canada | Ontario | Caledon | Boisvert, Larry | 519-927-9714 | 8 | EM | ||||
| Canada | Ontario | Caledon | McLarty, Glen | 519-927-5273 | 8 | FL | ||||
| Canada | Ontario | Caledon | Mosur, Jim | 905-843-0644 | 6 | FL | ||||
| Canada | Ontario | Cambridge | Manning, Murray | 519-620-2054 | 6 | EM | ||||
| Canada | Ontario | Cambridge | Steels, G. Blake | 519-658-4512 | 6 | EM | ||||
| Canada | Ontario | Cobourg | Grani, Frank | 905-373-1771 | 6 | RE | ||||
| Canada | Ontario | Dover Centre | Stokes, Jeff | 519-351-3853 | 6QB | FL | ||||
| Canada | Ontario | Georgetown | Main,David | 905.877.0805 | 4 | FL | C-FTDQ | CNC3 | ||
| Canada | Ontario | Guelph | Brown, Ian | 519-836-0218 | 9A | EM | ||||
| Canada | Ontario | Guelph | Costello, Dennis | 519-827-9121 | 8 | EM | ||||
| Canada | Ontario | Guelph | Medemblik, Terrance and Louie | 519.837.0978 | 7 | EM | ||||
| Canada | Ontario | Guelph | Robinson, Scott | 519-763-1912 | 6 | FL | ||||
| Canada | Ontario | Hamilton | Shields, Michael | 905.547.6829 | 7A | FL | C-GOJU | CYHM | ||
| Canada | Ontario | Islington | MacIntyre, Duncan | 416-233-6403 | 6 | FS | ||||
| Canada | Ontario | Jordan Station | Bryk, Ray | 905-562-5272 | 6 | FS | ||||
| Canada | Ontario | Kenora | Kyle,Bill | 807.468.7425 | 6 | FL | C-GWEK | CYQK | ||
| Canada | Ontario | Kettleby | Richmond, T.H. | 905-727-5637 | 3 | RE | ||||
| Canada | Ontario | Kincardine | Chessell, Brian/Nicole | 519-396-8950 | 6 | EM | ||||
| Canada | Ontario | Kincardine | Sheppard, Gary | 519-396-7742 | 6A | EM | ||||
| Canada | Ontario | Kincardine | Thompson, Rick | 519-395-5601 | 6 | EM | ||||
| Canada | Ontario | Kincardine | Valentin, Les | 519-396-8675 | 6A | EM | ||||
| Canada | Ontario | Kitchener | Baxter, Gordon | 519-894-1409 | 8 | WG | ||||
| Canada | Ontario | Kitchener | Beintema, Clarence | 519-896-0273 | 4 | RE | ||||
| Canada | Ontario | Kitchener | Carswell, David | 519.744.1886 | 7 | WG | ||||
| Canada | Ontario | Kitchener | Hadath, Wayne | 519-895-0654 | 6A | EM | ||||
| Canada | Ontario | Kitchener | Jantzi,Terry | 519.748.1817h | 6 | FL | C-GZRV | |||
| Canada | Ontario | Kitchener | Lomoth,Gordon | 519.893.3230 | 7 | WG | CYKF | |||
| Canada | Ontario | Kitchener | Schmidt, Dwayne | 519-745-9773 | 6 | WG | ||||
| Canada | Ontario | London | Boucher, Michel | 519-451-0594 | 3 | FL | ||||
| Canada | Ontario | London | Das, Ed | 519.247.3327 | 4 | FL | CG-EXU | |||
| Canada | Ontario | London | Hertner, Dave/Lucy | 519.933.2055 | 10 | EM | C-GVMH | CYXU | ||
| Canada | Ontario | London | Hosein, Al | 519.685.1314 | 9A | EM | ||||
| Canada | Ontario | London | Irwin, Dave/Diane | 519-433-2327 | 6A | FL | ||||
| Canada | Ontario | London | Vanderzyde, John | 519-657-2073 | 6A | FS | ||||
| Canada | Ontario | London | Wilkinson, Greg | 519.472.4018 | 7A | WG | ||||
| Canada | Ontario | Melbourne | McCracken, Ted | 519.289.5815 | 8A | EM | ||||
| Canada | Ontario | Milton | Stewart, David | 905-878-8206 | 9A | FS | ||||
| Canada | Ontario | Milton | Wurster, Bernie | 905-878-6510 | 6A | FL | C-FHEQ | CNC3 | ||
| Canada | Ontario | Mississauga | McMillan,Terry | 905.275.3147 | 7QB | FS | ||||
| Canada | Ontario | Mississauga | Rataj,Mark | 905.286.9889 | 7A | FK | C-FZUM | |||
| Canada | Ontario | Mississauga | Sheehan, Chris | 905-273-3738 | 6 | EM | ||||
| Canada | Ontario | Mississauga | Vanover,Jase | 905.696.0282 | 7QB | FS | ||||
| Canada | Ontario | Newmarket | Cocker, John | 905-853-1884 | 6A | FL | ||||
| Canada | Ontario | Niagara Falls | Doerwald,Rudy | 905.327.9262 | 9A | FL | C-FBVP | CYSN | ||
| Canada | Ontario | North Bay | Kincaid, Leslie/Peter | 705-495-0476 | 6 | FS | ||||
| Canada | Ontario | Oakville | Burke, Bill | 905-827-5102 | 6 | FL | ||||
| Canada | Ontario | Orleans | Boucher,Serge | 613.834.1476 | 6 | FL | C-GRVB | CYRO | ||
| Canada | Ontario | Orleans | Guay,Marc | 613.824.0450 | 6A | FL | C-GWUV | CYRO | ||
| Canada | Ontario | Orleans | Robinson, James | 613-830-4317 | 6A | FS | ||||
| Canada | Ontario | Ottawa | Brooks,William | 613.729.4437 | 6A | FS | C-GRVT | |||
| Canada | Ontario | Ottawa | Hepburn,Chris | 613.828.4413 | 8 | WG | ||||
| Canada | Ontario | Ottawa | Horton,Kevin | 613.821.7862 | 8 | FS | ||||
| Canada | Ontario | Ottawa | Tattersall,Ken | 613.222.7266 | 8 | EM | ||||
| Canada | Ontario | Ottawa | Tattersall,Ken | 613.222.7266 | 8 | EM | ||||
| Canada | Ontario | Ottowa | Bourget,Michael | 613.841.7100 | 8 | EM | ||||
| Canada | Ontario | Perth | Lamport,Dale | 613.326.0365 | 6A | FL | C-GLRV | CYSH | ||
| Canada | Ontario | Peterborough | Pollock, Mark | 705-741-1335 | 4 | FL | ||||
| Canada | Ontario | Petrolia | Greydanus, Jack/Christine | 519-882-3510 | 6 | RE | ||||
| Canada | Ontario | Priceville | Oldford, David | 519-369-5995 | 4 | EM | ||||
| Canada | Ontario | Richmond Hill | Gonsalves, Gairy | 905-773-8522 | 6 | FL | ||||
| Canada | Ontario | Richmond Hill | Hitchmough, Ken | 905-508-1935 | 6A | FL | ||||
| Canada | Ontario | Sarnia | Fenwick, Ron | 519-542-7380 | 4 | FL | ||||
| Canada | Ontario | Sarnia | Kukura,Dave | 519.337.0652 | 6QB | RE | C-YZR | |||
| Canada | Ontario | Sarnia | West, Rick | 519-383-8588 | 4 | FL | ||||
| Canada | Ontario | Sault Ste. Marie | Kells,Ernest | 705.946.4461 | 9A | WG | ||||
| Canada | Ontario | Shelburne | Briggs, Bob | 519-925-3712 | 6A | FL | ||||
| Canada | Ontario | Simcoe | Janushewski, Bill | 519.429.3294 | 9A | WG | ||||
| Canada | Ontario | Smith Fallas | MacEwen,Ron | 613.284.1892 | 8 | EM | CYSH | |||
| Canada | Ontario | St. Marys | Tyler, James | 519-284-3138 | 6 | EM | ||||
| Canada | Ontario | St. Pauls | Shean, Chris/Patti | 519-273-6296 | 4 | FL | ||||
| Canada | Ontario | St. Thomas | Nopper, Dave | 519-637-7671 | 6A | WG | ||||
| Canada | Ontario | St. Thomas | Perl,Ed | 519.631.6954 | 7QB | FL | C-FRVV | CYQS | ||
| Canada | Ontario | St. Thomas | Shields, Hugh | 519-633-8001 | 6AQB | FS | ||||
| Canada | Ontario | St. Thomas | Wilcox, Gary | 519.631.1571 | 7 | FL | C-FAHQ | CYQS | ||
| Canada | Ontario | St.Thomas | Martin,Tom | 519.631.5508 | 4 | FS | C-GCAZ | CYQS | ||
| Canada | Ontario | Stouffville | Fung, Sean | 905.640.6056 | 6 | FL | C-GOFG | CLA4 | ||
| Canada | Ontario | Thunder Bay | Follinger, Bengt | 807-577-2124 | 6 | FS | ||||
| Canada | Ontario | Toronto | Bezak,Branislav | 416.896.6705 | 7 | WG | ||||
| Canada | Ontario | Toronto | Carrigan, Brian | 905-451-3572 | 6 | RE | ||||
| Canada | Ontario | Trenton | Bristol,Robert | 613.475.2249 | 6A | FL | C-GCTZ | PU6 | ||
| Canada | Ontario | Walkerton | Fleet, Ron | 519-881-2768 | 6 | FL | ||||
| Canada | Ontario | Waterdown | Muldoon, David | 905-689-0631 | 6 | EM | ||||
| Canada | Ontario | Waterdown | Muldoon,David/Martina | 905.689.0631 | 6 | EM | ||||
| Canada | Ontario | Waterdown | Stuart,Mark | 905.689.2013 | 4 | EM | ||||
| Canada | Ontario | Waterloo | Hanna, Peter | 519-746-9882 | 6 | FS | ||||
| Canada | Ontario | Waterloo | Malich, Gunter | 519.747.5066 | 8 | FK | C-GMGO | |||
| Canada | Ontario | Windsor | Marshall, Peter | 519.944.2366 | 9A | FL | C-GRVN | CYQG | ||
| Canada | Quebec | Blainville | Marseille,Phillipe | 450.939.3057 | 9A | WG | ||||
| Canada | Quebec | Chambly PQ | Nantel, Alain | 45-0-447-5153 | 6 | RE | ||||
| Canada | Quebec | Gatineau | Bedard, Luc | 819.684.6873 | 7 | EM | ||||
| Canada | Quebec | La Prairie | Landry,Damien | 450.659.5762 | 7 | EM | ||||
| Canada | Quebec | Lachute | Lussier,Denis | 450.566.5521 | 6 | FL | C-GRIV | CSE4 | ||
| Canada | Quebec | Lachute | Tays, Gary | 450.533.5561 | 8 | FL | C-GTYS | CSE4 | ||
| Canada | Quebec | Laval PQ | Gould-Davies, Charles | 514-688-8472 | 6A | EM | ||||
| Canada | Quebec | Montreal | Nguyen, Chinh | 514.286.0183 | 6A | FL | C-FGIZ | CYHU | ||
| Canada | Quebec | Quebec City | Guerette,Denis | 418.681.2338 | 7QB | FK | C-GUED | CYQB | ||
| Canada | Quebec | Quebec City | Moulin, Antoine | 418.651.3229 | 3 | FL | C-FIKY | CTQ6 | ||
| Canada | Quebec | St-Eustache | Leclerc, Michel | 450.472.5591 | 4 | FL | C-GRVM | CYMX | ||
| Canada | Quebec | St-Jean-sur-Richelieu | Deraspe, Guy | 450.348.1680 | 7A | FS | ||||
| Canada | Quebec | St-Jean-sur-Richelieu | Theriault,Michael | 450.349.0394 | 7A | RE | C-FHUN | CYJN | ||
| Canada | Quebec | St-Jerome | Dionne,Bruno | 450.438.5102 | 4 | FL | C-GDBH | CYMX | ||
